Below is an incomplete list of sample environments (S.E.), please add to it S. E. available at facilities or independently developed S.E..
Contact persons to be listed when possible and contact details are available on request.
Table of Solid-Liquid Flow Cell Sample Environments
| Facility | Instruments | S. E. | Type of Sample | Block Substrate | Dimensions of block (min/max) | Orientation on Beamline | Mounting | Internal Sample Volume | Material | Associated Equipment | Webpages | Literature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISIS | OFFSPEC /INTER /SURF /POLREF | Standard Solid-Liquid Flow Cell | Soft Matter i.e. lipids, proteins, polymers | Silicon, Silicon-Chromium-Gold, Quartz | 5/10/15mm by 50mm by 80mm | Horizontal | Kinematic Mount | 3 ml | Peek trough, Aluminium Base | HPLC pump, Julabo, Water Bath, Syringe Pump, in-line QCM-D | ISIS S.E. | Recent Publications |
| PETRA III | P08 - 6C diffractometer | Solid-liquid cell | soft matter thin films i.e. lipid, proteins, polymers | silicon / quartz | 15mm x 9mm x up to 1mm | horizontal | kinematic | 1.2 ml | PEEK / Kapton windows | Julabo chiller - water circulation, manual syringe | n/a | XRR example |
| ILL | Figaro/D17 | Standard 8 by 5 Solid-Liquid Flow Cell | Soft Matter i.e. lipids, proteins, polymers | Silicon, Silicon-Titanium-Gold, Quartz | 15mm by 50mm/100mm/150mm by 80mm | Horizontal/Vertical | Kinematic Mount | 3 ml | Peek trough, Aluminium Base | HPLC pump, Julabo, Water Bath, Syringe Pump, in-line QCM-D | Recent Publications | |
| ILL | Figaro/D17/SuperAdam | Standard 5 by 5 Solid-Liquid Flow Cell | Soft Matter i.e. lipids, proteins, polymers | Silicon, Silicon-Titanium-Gold, Quartz | 10mm by 50mm by 50mm | Horizontal/Vertical | Kinematic Mount | 2 ml | Peek trough, Aluminium Base | HPLC pump, Julabo, Water Bath, Syringe Pump, in-line QCM-D | Recent Publications |
Table of electrochemical environments
| Facility or Group | Beamlines used | Science Application | Design speciality | WE | WE area/cm2 | RE | CE | publications | contact |
|---|---|---|---|---|---|---|---|---|---|
| ILL | D17, FIGARO | Batteries, polymers, electrolyte brushes | Solid-Liquid | Gold-coated surfaces | 25-30 | Ag wire | Gold-coated copper | publications | Sophie Ayscough |
| ILL | FIGARO | Electrolyte, lipid assembly | Liquid-Liquid | Pt-mesh | — | Ag wire | Pt-mesh | https://www.sciencedirect.com/science/article/pii/S0013468621006265 | Sophie Ayscough |
| GEMS@MLZ | REFSANS | Ionic liquids, Deep Eutectic solvents, corrosion protection | Solid-Liquid | Doped Si or Coated Si | 28cm2 | Silver | Gold | DOI:10.1039/C9CP06779E https://pubs.acs.org/doi/full/10.1021/acs.jpcb.6b07233 | Jean Francois Moulin |
| ISIS Neutron and Muon Source | OFFSPEC | Lithium Battery Cell | – | Any coated film on wafer | Max 22cm2 illuminated | None | Li/Na/K | – | Jos Cooper |
| SNS@ORNL | Liqref,INTER | Batteries, electrocatalysis, electroseparation, redox based sensing | Solid-Liquid | Coated-Si | 25by30cm2 | Ag/AgCl | Pt coated Si, TiZr | doi.org/10.1021/acsenergylett.1c02833 |
Hanyu Wang |
| Mark Rutland,KTH | Superadam, INTER,ANSTO, ORNL | Ionic liquids,Lubricants, Super Capacitors and battery fluids | to accomodate viscous ionic liquids | Gold | 20 | – | doped glass | DOI:10.1063/1.5001551 |
Mark Rutland |
| Diamond Light Source | IO7 | electrocatalysis | multipurpose 3-electrode cell | any | 0.5cm2 | Ag/AgCl, 3.5M KCl | glassy carbon/any | – | Francesco Carla |
| IBR-2/JINR | GRAINS | battery cell | solid-liquid | 30cm2 | Any coated film on Si block | Ag/AgCl/Li,Na | Li/Na | – | Ihor Hapon |
| OPAL | Platypus | electrocatalysis, high pressure, flow systems | solid-liquid, high pressure | metal EVD on SI | 30 cm2 | none | Pt-coated Al block | – | Beck Hodgetts |
Table of trough environments
| Facility | Instruments | S. E. | Number of trough positions | Dimensions of Trough | Barrier Orientation | Trough Volume | Material | Temperature Control? Range? | Compression Ratio | Trough Box details | Associated Equipment | Literature | Webpages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISIS | INTER | Static Liquid Troughs | 7 | - | - | - | - | RT to 80 degrees celcius | n/a | - | - | ISIS S.E. | - |
| ISIS | CRISP/SURF | Static Liquid Troughs | 5 | - | - | - | - | RT to 80 degrees celcius | n/a | - | - | ISIS S.E. | - |
| ISIS | INTER/OFFSPEC/CRISP/SURF | NIMA LANGMUIR TROUGH | 1 | - | - | - | - | -50 to 200 degrees celcius | - | - | - | ISIS S.E. | - |
| PETRA III | P08 - Langmuir GID setup | Kibron G4-P08 Langmuir trough | 1 | 155mm x 350mm, 600mm, 155mm, 60mm | may be vertical… | 280mL, 480mL, 100mL or 25mL | PTFE | 5 to 40degC | 4.5 or 8 | integrated trough in the GID setup | subphase exchange system | setup paper | P08 website |
Table of magnets
| Facility | Instruments | S. E. | Max Pole Gap | Min Pole Gap | Max/Min Field | Diameter of Pole Pieces | Type of Pole | Sample Size | Field Uniformity | Combined Sample Environments | Remenant Field | Weight | polarisation neutron optimised | Literature | Webpages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISIS | POLREF | restive electrode magnet | - | - | - | - | Flat-faced | - | - | - | - | - | - | - | - |
Table of Furnaces
| Facility/Research Group | Instruments | Max Temperature | Material in beam | Sample dimensions x height | Special feature/adaptation | Contact name + email address | Webpages | Literature |
| PETRA III / P08 | Anton Paar DHS1100 | 1100degC | graphite / PEEK / Kapton | up to 1.5mm thick, 15mm x 15mm | commercial product for grazing incidence x-ray scattering | Chen Shen | ||
| PETRA III / P08 | Anton Paar DCS500 | 500degC | graphite / PEEK / Kapton | up to 1.5mm thick, 15mm x 15mm | commercial product for grazing incidence x-ray scattering | Chen Shen | ||
| ESRF/XDIFF ID10-SURF 1600K liquid metals and 2D materials (graphene, hBN, GaN, SiC,…) 20mm x 1mm gas flow controll system (H2, Ar, H2, CH4, NH3) O. Konovalov | lmcat.eu 2dengine.eu M. Saedi, et al., Review of Scientific Instruments, v.91, p.13907 (2020) | |||||||
| ISIS, NR group (POLREF Vac Furnacne) | POLREF | 350C (620K) | Cu, Al2O3 30 x 25mm area by 0.5 to 5mm thick | Requires a Cu puck made to match the area of the sample, to avoid Cu backgorund scattering, we have a large selection now. It also requires a vaccum 1e-6 constantly pumped. Sample has to be stuck down with heat paste. It cannot be run with any gases in teh sampel space volume. it has Al2O3 windows to allow laser alignment. | https://www.isis.stfc.ac.uk/Pages/polref.aspx | |||
| ISIS, NR group (UFO cells) | INTER,OFFSPEC, POLREF | 200C | Al, Cu, Al2O3 100mm diameter discs Vaccum or 1 bar gas without windows | Andy Church, James Dalton | https://www.isis.stfc.ac.uk/Pages/polref.aspx | |||
| ANSTO Spatz 1900 K Al, Nb 25 mm x 25 mm max. stainless steel sample holder spatz@ansto.gov.au https://www.ansto.gov.au/facilities/australian-centre-for-neutron-scattering/sample-environments https://doi.org/10.1039/D3RA08289J | ||||||||
| Swansea University, UK | d17 | Typically 200 degrees C at present | Fullerenes, non-fullerenes and polymers 100nm films on 4mm thick, 50mm diameter, silicon blocks need to heat under vac (1e-5 mbar) or in a well-controlled inert gas environment | Anthony Higgins; | A. M. Higgins et al, Soft Matter, 2024, 20, 2532-2546; A. M. Higgins et al, J. Mat. Chem. C , 2023, 11, 2107-2119 |